C./ La Virgen, 5
03400 Villena (Alicante)
Descripción
Especificaciones
BasketNumber | 3 |
BottleRack | Sí |
CableLength | 2.15 |
Capacidad total | 514 |
Climate | ST |
Consumption | 304 |
Control | Electronic |
ControlType | Touch |
Cover | Sí |
DispenserYN | No |
Display | Sí |
DoorOpeningDirection | FromLeftToRight |
EggCup | Sí |
EquipRefri | Bottle_rack |
FastFreezer | Sí |
Frecuency | 50.0 |
Freezer | Sí |
FreezerCapacity | 158 |
FreezerCrisperNumber | 1 |
FreezingPower | 6.5 |
FridgeCapacity | 356 |
FridgeSystem | Pipelines |
Handle | Integrated |
HandleIncluded | Sí |
HomeAutomation | No |
InsideLight | Sí |
Instalation | Free_Installation |
LifeWithNoPowerSource | 24 |
ManufactureUE | No |
Marca | Beko |
NoFrostFreezer | Sí |
NoFrostFridge | Sí |
NoiseLevel | 38 |
Nonmarking | No |
NumCompressors | 1 |
NumLids | 2 |
NumShelves | 4 |
NumShelvesRefri | 4 |
OpenDoorAlarm | Sí |
PeopleCapacity | more350 |
Power | 150.0 |
RapidCoolingButton | Sí |
ReversibleDoor | Sí |
Technology | No_Frost |
TempRangeMax | 43.0 |
TempRangeMin | 10.0 |
Tension | 50.0 |
Tipo de frío | No_Frost_total |
TotalGrossCapacity | 560 |
Type | Combis |
TypeControls | digital_controller |
TypeFreezer | 4_stars |
TypeProduct | Freestanding_fridge |
TypeShelvesRefri | Glass |
Warranty | 24.0 |
Dimensiones y Peso
Depth | 74.5 |
DepthWP | 90.0 |
Height | 192.0 |
HeightWP | 200.0 |
Weight | 88.0 |
WeightWP | 95.5 |
Width | 70.0 |
WidthWP | 76.0 |
Suscríbete a nuestra newsletter
Recibe contenidos, ofertas y promociones exclusivas al suscribirte a nuestra newsletter. Entérate antes que nadie de los mejores productos.